GENNAIO
| 1 | Riccio | Cold Baby | Fly By Night Music |
| 2 | Robert Crash | Mercenary EP | Not On Label |
| 3 | Lil’ Louis | Clap Your Hands | Go! Beat |
| 4 | Tony Cook And The Party People | On The Floor (Rock-It) | Halfmoon Productions |
| 5 | Lucid Dream | Pot Hole | A13 |
| 6 | Patrick Cowley | School Daze | Dark Entries |
| 7 | JTC | Valley Road (We Are 1) | Spectral |
| 8 | L.B. Dub Corp | Turner’s House | Ostgut Ton |
| 9 | SSOL | SSOL 001 | ssol |
| 10 | Patrice Rushen | Pizzazz | Elektra |
FEBBRAIO
| 1 | Chevel | Air Is Freedom | Non Series |
| 2 | Theo Parrish | 71st ; Exchange Used To Be | The Trilogy Tapes |
| 3 | J.C. | Calypso EP | |
| 4 | Bratha | Bratha 02 Ep | Bratha |
| 5 | Révolution Française | Translocomotion / Discocorico | |
| 6 | Too Funk | Phase 3 | Ferox Records ?– FER301 |
| 7 | The Prince Of Dance Music | Piano Please! | |
| 8 | Moon Man | Lucky Star Ship | Anotherday Records |
| 9 | Jeremiah R. | The New Wave | |
| 10 | Mr. Marvin | Entity |
MARZO
| 1 | Riz Ortolani | La Ragazza Dal Pigiama Giallo | |
| 2 | CRZ KNY | RESIST | |
| 3 | Rio Padice ; Massimo Di Lena | Prisma EP | More About Music records |
| 4 | Early Sounds Collective | Early Sounds Collective Volume II | Early Sounds |
| 5 | ##### | ##### | Rush Hour Music |
| 6 | Denaji | Untitled | Unthank |
| 7 | Tase | Untitled | Acido Records |
| 8 | Juan Laya ; Jorge Montiel | Amore / Interstellaire EP | |
| 9 | Suzanne Kraft | Horoscope | Young Adults |
| 10 | Autechre | We R Are Why. Are Y Are We? | Warp Records |
APRILE
| 1 | Arkfy | Acclimation | Family House |
| 2 | Appointment | Anniversary | Appointment |
| 3 | Luke Vibert | Ridmik | Hypercolour |
| 4 | HOT10TOT10 | R1Z1 | 10 INCHES OF PLEASURE |
| 5 | Wada | Moonlight On Your Life | Wada |
| 6 | Steve Murphy | Relax Ep | Lobster Theremin |
| 7 | Roland King | The Versatility E.P. | M3 |
| 8 | John Swing | Dusty Dancing | Relative |
| 9 | Ken Kojima | Obscure Business EP Vol. II | Chiwax |
| 10 | Lipstick Traces | I Want You / Wet ‘N’ Wild | INFORMAL |
MAGGIO
| 1 | Mog | First Sign | Family House |
| 2 | Various Artists | Treats Vol. 5 | Retreat |
| 3 | XENOGEARS (A.K.A. THE ANALOGUE COPS) | LOST ARTEMIS | Restoration Records |
| 4 | Moon B | II | PPU |
| 5 | Reese ; Santonio | Bounce Your Body To The Box | KMS |
| 6 | Donato Dozzy ; Tin Man | ACID TEST 09 | Acid Test |
| 7 | Various | Revival Traxx | Strut |
| 8 | Various | Music For Dancefloors: The KPM Music Library | Strut |
| 9 | Glenn Underground | In With The New (Gu’s Playground) | Strictly Jaz Unit Muzic |
| 10 | JB’s | Food For Thought | Get On Down |
GIUGNO
| 1 | Mogdax | Cosmic Core | Family House |
| 2 | TEW | Eighteen | Electronique.it Records |
| 3 | Ivory Coast Soul Edits | Afro Soul from Abidjan revisited by international dj’s | Hot Casa Records |
| 4 | Peter Richard | Walking In The Neon | ZYX |
| 5 | paradise’s deep groove | i love | e legal |
| 6 | Gene Hunt | Pandemonium | L.A. Club Resource |
| 7 | Paul Simpson Connection | Use Me, Loose Me | |
| 8 | Motor City Drum Ensemble | Raw Cuts Remixes | MCDE |
| 9 | Raffaele Attanasio | Der himmel über Berlin | envlp_imprint |
| 10 | Salvador Dalí | L’Apothéose Du Dollar Racontée Par Salvador Dali |
LUGLIO
| 1 | Mog | Submersion | Family House |
| 2 | BRATHA/LOGARHYTHM/DISRUPTED PROJECT | Vakum 001 | Vakum |
| 3 | Paqua | The Dubs | Claremont 56 |
| 4 | Kyle Hall | Down! | Wild Oats |
| 5 | JACKIN’ GEORGE | Brutal Bass | |
| 6 | Mount Liberation Unlimited | Astro Travelling Through Life EP | Junkyard |
| 7 | Babyman | Iron Man / Sexy In The Night | |
| 8 | BATSUMI | Batsumi | |
| 9 | Razz | Kill Yourself Dancing | Trax Records |
| 10 | The Nick Jones Experience | Music For The Neighborhood |
AGOSTO
| 1 | Re.Doit.Stone.Funk.Collective | Boogie Babe | Family House |
| 2 | Luca Ballerini | I’m Sick EP | |
| 3 | L Factor | Simply Acid | Rhythm Beat / RB201 |
| 4 | Bumblebee Unlimited | Lady Bug | Grooveline Records |
| 5 | Trevor Deep Jr. | Tapes EP | Nsyde Music |
| 6 | Anthony Nicholson | Four | |
| 7 | MR TIES/AKIRAHAWKS/ANNA BOLENA | Homopatik Theme | |
| 8 | Sneaky Tim | What’s Your Function Pt. 1 | Chiwax Classic Edition |
| 9 | Waldemar Schwartz | La Taza De Oro / Krav Maga Girls | Golf Channel Recordings |
| 10 | John Morales | Motown Divas |
SETTEMBRE
| 1 | Unknown Artist | Oto Gelb: N°3 | |
| 2 | Lucretio | Île de la tour E.P. | Machines State |
| 3 | Connie’s Crew / King Tut | Leave My Boodie Alone / Power Of Tut | |
| 4 | TWice | BLACK AROMA EP VOL.7 | |
| 5 | Volcov | FREEDOM OF THE MIND VOL 1 | |
| 6 | East Wall | Silence | Dark Entries |
| 7 | Simoncino | Abele Dance | L.I.E.S. |
| 8 | Don Papa | Rock My Tempo | Sex Tags Mania |
| 9 | Various Artists | Let’s Go Into Space III | |
| 10 | Rice & Beans Orchestra | Rice & Beans Orchestra | Spark |
OTTOBRE
| 1 | LFO | Frequencies | Warp Records |
| 2 | Björk | All Is Full Of Love (All Is Full Of Lies Mix) | One Little Indian |
| 3 | LFO | What is House EP | Warp Records |
| 4 | Aphex Twin | Syro | Warp Records |
| 5 | Yennek / Prototype | Panic In Detroit | Buzz |
| 6 | The It | The It ep | Alleviated ML2229 |
| 7 | Liaisons Dangereuses | Los Niños Del Parque | Soulsheriff Records |
| 8 | MY HOUSE IS NOT YOUR HOUSE | ACIDO 18 | Acido Records |
| 9 | Steve Poindexter | CHAOTIC NATION | |
| 10 | Various | Lagos Disco Inferno | Academy LPs |
NOVEMBRE
| 1 | 291out | Vol.7 | Really Swing |
| 2 | Steve Murphy/DJ OCTOPUS | Together EP | Hardmoon Records |
| 3 | Madteo | Mad Dip Revue | The Trilogy Tapes |
| 4 | Mogdax | DISCO CITY | Family House |
| 5 | Bileo | You Can Win | Athens of the North |
| 6 | Full Body | You Got To Dance | Stretch Records |
| 7 | Chicago Skyway | Fall Down | Machining Dreams |
| 8 | HOT PEPPER | SPANGLISH MOVEMENT | Hartchef Discos |
| 9 | Snacks | Purdie | Magic Jams |
| 10 | Fela Kuti | Vinyl Box Set 3 Compiled By Brian Eno | Knitting Factory |
DICEMBRE
| 1 | Theo Parrish | American Intelligence | Sound Signature |
| 2 | Various Artists | Appointment Returns | Appointment |
| 3 | V/A | THE HOUSE THAT JACKMASTER HATER BUILT (PART 1, 2) | Still Music |
| 4 | GERARDO FRISINA | MOVEMENT | SCHEMA |
| 5 | BSTC | FLY + VENUS ; MARS | ALL NATURAL |
| 6 | Mystic Pleasure | Back Door (Getting Down) | Superior Elevation |
| 7 | TAPPER ZUKIE | VISIONS OF LOVE | STARS |
| 8 | JAMES ‘JACK RABBIT’ MARTIN | THERE ARE DREAMS AND THERE IS ACID | Still Music |
| 9 | HEALING FORCE / WILLIS ANNE | UNTITLED | Nous |
| 10 | Croisette | Keep It On Ice | AVI Records |

