GENNAIO
| 1 | Jaymz Bedford | Happy Music | Delerium Music |
| 2 | The Gnocchi | Boot Shine Girl EP | Moonlegs Records |
| 3 | WHO KNOWS? | SAY GOODBYE TO THE JOBS EP | Crue-l Japan |
| 4 | George Duke | Scuse Me Miss | Epic Records |
| 5 | Various | Acid LP | Hot Mix 5 Records |
| 6 | Steve Murphy ; Co | Windy City EP – A1 | Chiwax |
| 7 | Various | There Is Music | Jet Set Records, Japan |
| 8 | Nuel | Trance Mutation | Further Records |
| 9 | EAST LIBERTY QUARTERS | Streetlights | East Liberty Quarters |
| 10 | DJ DICCI CICCI ; ROMAN CAFFE | IL MENTALO | Noise In My Head |
FEBBRAIO
| 1 | Monsieur Beker Orchestra | Le Printemps EP | |
| 2 | Ditongo | Atalaya | Degustibus Music |
| 3 | DJ Sotofett | Pulehouse | Wania |
| 4 | Kurt Baggaley | Magic Of Human EP | hotmix |
| 5 | Pop ; Eye | Toil For Olive Oyl Ep | Editainment |
| 6 | Legowelt | The Teac Life | Strange Life Records |
| 7 | Todd Terje | Inspector Norse | Olsen Records |
| 8 | Helium Robots | Jarza | Running Back |
| 9 | Madteo | Bugler Gold Pt. 1 | Hinge Finger |
| 10 | Yvonne Gage | Lover Of My Dreams | BMG |
MARZO
| 1 | The Burrell Brothers | The Nu Groove Years 1988-1992 | Rush Hour Music |
| 2 | The Housefactors | Play It Loud | Black Market International |
| 3 | James Mason | I Want Your Love | Rush Hour |
| 4 | Gene Hunt | May The Funk Be With You | Rush Hour Music |
| 5 | Daniel Wang | The Mechanical Birds EP | Environ Records |
| 6 | L.E.B. Harmony | Disco Boogie | Chic Record |
| 7 | Bobby Konders ; Massive Sounds | Untitled | Mercury |
| 8 | Ashley Beedle | Untitled | Weekend Records Inc |
| 9 | K.A.T.O. | 6:15 Pm / Digital | Nu Groove Records |
| 10 | Estrak Lancios | Cosmopolitan Wave | Pathé Marconi Emi |
APRILE
| 1 | Simoncino | The Dream Of Amnesia | Thug Records |
| 2 | Luca Ballerini ; Rio Padice | Never Mess La Cricca | Wax Jam |
| 3 | Madteo | ReCast | Meakusma |
| 4 | Tom Noble | Dancing Hard | Clone Loft Supreme Series |
| 5 | Shades Of Rhythm | Frequency | S.O.R. Recordings |
| 6 | Rick Wade | Neverending Reflections | Harmonie Park |
| 7 | John Spring | Drummachines | Airdrop Records |
| 8 | Tin Man | Sample House | Shaddock |
| 9 | Sigha | Abstractions I-IV | Hotflush Recordings |
| 10 | Jus Us | T.T. Lover | Direct Hit Entertainment Inc. |
MAGGIO
| 1 | Theo Parrish feat. Craig Huckaby | Black Music | Sound Signature |
| 2 | DJ Spun | Freestyle Party | Party |
| 3 | Suonho | Director’s Cuts vol. 1 | Director’s Cuts |
| 4 | Rubini | Le Cahier De Occelli | Degustibus Music |
| 5 | Joy Orbison ; Boddika | Dun Dun | SunkLo |
| 6 | Various | In The Dark (The Soul Of Detroit) | Still Music |
| 7 | Various | Warehouse Raves 3 | Rumour Records |
| 8 | Wolfram | Out of control | Permanent Vacation |
| 9 | Pollyn | Sometimes You Just Know | Music Group |
| 10 | Slave | Just A Touch Of Love | Atlantic Records |
GIUGNO
| 1 | Drexciya | Journey Of The Deep Sea Dweller II | Clone Records |
| 2 | Ra.H ; Dynamo Dreesen | Spacepops | Morphine Records |
| 3 | Parassela | Parassela 1 | Parassela |
| 4 | Roger 23 | FOUR HALLUCINATING HOUSE FIGURES | Neurhythmics |
| 5 | Mark du Mosch | Salmiak | SD Records |
| 6 | Orgue Electronique | Blow Your Mind | Balance Music |
| 7 | Frank Booker | Fall Out Ep | Sleazy Beats Recordings |
| 8 | Da Sampla | West Side Sessions | Wild Oats |
| 9 | Shaka | Blow Your Mind | Balance Music |
| 10 | E-Dancer | Feel The Mood | KMS Records |
LUGLIO
| 1 | Marcello Napoletano | Private Collection 001 | marcello vinyl |
| 2 | Various | Balearic Beats – Vol. 1 – The Album | FFRR |
| 3 | Acoustic High-End Research | Running Back Presents Strada Professional Sound Effects | Running Back |
| 4 | Rhythm ; Sound | No Partial | Rhythm ; Sound |
| 5 | Various | Sound Sampler Vol. 1½ | Soundsampler |
| 6 | I.F.M. | Interstellar Freeform Movement | Fottute Registrazioni |
| 7 | Rhythm Maker | Metal Patience EP | Background |
| 8 | San Proper | Animal | Rush Hour Music |
| 9 | The Analog Roland Orchestra | Home | Ornaments Music |
| 10 | Mind Control Music | M.C.M. | Rhythm Beat |
AGOSTO
| 1 | Secondo | 01 ; 02 | What About Never |
| 2 | Ceephax Acid Crew | Capsule In Space | Waltzer |
| 3 | Madteo | We Do… | Wania |
| 4 | Myoshi Morris | Muzik | Rockin’ House |
| 5 | Bernard Parmegiani | L’Œil écoute / Dedans-Dehors | ReCollection |
| 6 | Austin Cesear | Cruise Forever | Public Information |
| 7 | Gallifré Featuring Mondeé Oliver | Don’t Walk Out On Love | Gherkin Records |
| 8 | Daughters ; Sons | Sweet Pussy Pauline | Strictly Groove Recordings |
| 9 | Mala | Cuba Electronic | Brownswood Recordings |
| 10 | Unfinished Business/Omni | Out of My Hands (Love’s Taken Over) | Still Music |
SETTEMBRE
| 1 | Super Public | More Than A Marathon EP | Not on Label |
| 2 | Third Side | Unified Fields | Restoration Records |
| 3 | Parris Mitchell | Life In The Underground | Dance Mania |
| 4 | Don Papa | GOLD 2000 | Sex Tags Mania |
| 5 | Utopia Project | File #5 | Network Records |
| 6 | Jackmaster Hater | Lost Traxx | K-Starke wl |
| 7 | Cro-Magnon | Riding The Storm | Jazzy Sport |
| 8 | Robert Hood | Torque One | Music Man |
| 9 | DeepChord | Summer Night Versions EP | Soma Records |
| 10 | John Cage | Music Of Changes | Wergo |
OTTOBRE
| 1 | Disco – D | High Noon | Alleviated Records |
| 2 | Siafu / Disrupted Project | Slunk Dub EP | Bokhari Records |
| 3 | Oneness Of Juju | Sabi (Black Fire Mix) | Sutra Records |
| 4 | Tom Noble | Africa Bump | PPU |
| 5 | Marvin ; Guy | Let’s Get Lost Vol 14 | Let’s Get Lost |
| 6 | Disco Nihilist | MOVING FORWARD | Running Back |
| 7 | Daphni | Jiaolong (album) | Jiaolong |
| 8 | Paranoid London | Paris Dub 1 feat. Paris Brightledge | Paranoid London Records |
| 9 | DEVIN DARE | FEEL SO WRONG / POLICY | Stilove4music |
| 10 | CLOUD ONE | Happy Music | Queen Constance |
NOVEMRE
| 1 | The Analogue Cops | OCPLX1 | Bleep BLPGRN001 |
| 2 | Elbee Bad | The True Story Of House Music | Rush Hour Music |
| 3 | C.O.M.B.i. | S/T | C.O.M.B.i. |
| 4 | LIGHT’S | Tropical G EP | WHO KNOWS? |
| 5 | Tom Noble ; Matt Rex | Relax your mind / Music Engine | Liger Music |
| 6 | Boris | Black Original remixes EP | Catune |
| 7 | S.D.M FEAT. JOVONN | WHERE DID HOUSE GO | Millions of Moments |
| 8 | Ron Hardy | RDY #9 | RDY |
| 9 | Marcello Napoletano | Private Collection 002 | Marcello vinyl |
| 10 | Stasis | Point Of No Return! | B12 |
DICEMBRE
| 1 | Freewill | Quadrivium | Electronique.it Records |
| 2 | Madteo | Noi No | Sähkö Recordings |
| 3 | Moon B | S/T | PPU |
| 4 | Pepe California | Yureru | 10 Inches Of Pleasure Records |
| 5 | COMBI | U/V | C.O.M.B.i. |
| 6 | Soundstream | Julie’s Theme | Sound Stream |
| 7 | Levon Vincent | Stereo Systems | Novel Sound |
| 8 | STAX | NEW YORK COMPUTER BREAKDOWN | GET ON DOWN |
| 9 | DR BEAT FROM SAN SEBASTIAN | Mediterraneo | Eskimo Belgium |
| 10 | CIRCLE CITY BAND | Circle City Band | Luv N’Haight |

