GENNAIO
| 1 | VVAA | My music is my space 2 | Statik Entertainment |
| 2 | Jeff Mills | Systematic | Axis Records |
| 3 | Dubbyman | Dubtroit | Deep Explorer |
| 4 | Upperground Orchestra | Solaris Eremit | Morphine Records |
| 5 | Prosumer | Brownstone | Running Back |
| 6 | Mike Huckaby | My Life With The Wave | Synth US |
| 7 | VVAA | Don’t you know | Restoration Records |
| 8 | Don Williams | Detroit red | a.r.t.less |
| 9 | VVAA | 005 | Acido Records |
| 10 | Marshall Jefferson | The House Music Anthem | Trax Records |
FEBBRAIO
| 1 | Jona | Manta | Get Physical Music |
| 2 | Mawkish | Mawkish | Nano Records |
| 3 | Prosumer ; Murat Tepeli | Serenity | Ostgut Ton |
| 4 | Ricardo Villalobos | Enfants (Chants) | Sei Es Drum |
| 5 | DeepChord | Grandbend | echospace [detroit] |
| 6 | Brothomstates | Claro | Warp Records |
| 7 | Tyree Cooper | Da Soul Revival | Cosmic Records |
| 8 | Mixworks | Persistance | Mixworks |
| 9 | Popof | Stereos and Such | Afu Ltd |
| 10 | The Shades of Love | Keep in touch (Body to body) | Scorpgemi |
MARZO
| 1 | Theo Parrish | Sound Sculptures Volume 1 | Sound Signature |
| 2 | Jeff Mills | Time Mechanic 02 Eternity | Tomorrow |
| 3 | Autechre | Quaristice | Warp Records |
| 4 | XDB | Espac | Sistrum Recordings |
| 5 | Djinxx | Prohibition | Delsin |
| 6 | Kerri Chandler | Atmosphere | Shelter Records |
| 7 | My My | Southbound | Ostgut Ton |
| 8 | Jackmate | Male Kicks | Philpot |
| 9 | Andy Vaz | Absence of the summer | Telegraph Records |
| 10 | F.U.S.E. | Dimension Intrusion | Plus 8 Records Ltd |
APRILE
| 1 | Madteo | Memoria | Morphine Records |
| 2 | Boris | Legato / Portato | Careless Records |
| 3 | Tama Sumo ; Prosumer | Play Up | Ostgut Ton |
| 4 | Claro Intelecto | Metanarrative | Modern Love |
| 5 | John Daly | Full Circle | Plak Records |
| 6 | DeepChord ; Mike Huckaby | The Detroit Remixes | Cache Records |
| 7 | Hieroglyphic Being | The temple of the Moon | Mathematics Recordings |
| 8 | MMM/Soundhack | 10th Anniversary | MMM |
| 9 | Jay Haze | Ass to Mouth | Tuning Spork |
| 10 | Bas Noir | My Love Is Magic | Nu Groove Records |
MAGGIO
| 1 | Soul Designer | Ecosystem | Third Ear Recordings |
| 2 | Datassette | Datassette | Area Industries |
| 3 | Redshape | Plonk | Present |
| 4 | Leonid | Mora | Statik Entertainment |
| 5 | Scuba | A Mutual Antipathy | Hotflush Recordings |
| 6 | Mark E | Slave 1 | Running Back |
| 7 | The Oliverwho Factory | Solitaire | Madd Chaise Inc. |
| 8 | Paolo Tamoni | The Architect | Metamorphosis |
| 9 | Sven Weisemann | Kiss Of Abana | Mojuba |
| 10 | Virgo Four | Virgo | Rush Hour Music |
GIUGNO
| 1 | Alex Picone | Furby Floppy | Cadenza Records |
| 2 | Kenny Larkin | You Are | Planet E |
| 3 | Ricardo Villalobos | Vasco EP Part 1 | Perlon |
| 4 | Kerri Chandler | Instrumental | KERRI001 |
| 5 | STL | Musik 4 Life | Something |
| 6 | Commodity Place | Not Ordinary Day | Còclea |
| 7 | Bernard Badie | Time Reveals | Mojuba |
| 8 | Steel an’ Skin | Afro punk reggae dub | Honest Jon’s Records |
| 9 | Ray Mang | Love Dancing | Mangled |
| 10 | The House Master Boyz And The Rude Boy Of House | House Nation | Dance Mania |
LUGLIO
| 1 | Shadow Sync | Resolver/Dumpout | Krd |
| 2 | Various Artists | Resistance On My Mind EP | Restoration Records |
| 3 | Morphosis | The Dark Myths of Phoenicia Pt. 1/2 | Morphine Records |
| 4 | Wladimir M | Evil | EevoNext |
| 5 | Wax | 10001 | Wax |
| 6 | Cassy | Idle Blues | Cassy |
| 7 | Björn Torske | Kan jeg slippe? | Sex Tags Mania |
| 8 | Fratelli Riviera | Riviera´s Boogie | Bearfunk |
| 9 | Franco Cangelli | Wee Funk | Mowar |
| 10 | The Utopia Project | Files | Nu Groove Records |
AGOSTO
| 1 | Raiders of the Lost ARP | Tema 5 | Nature |
| 2 | Nebraska | Mixed Up Music For Mixed Up People | Down Low Music |
| 3 | Secondo | A matter of scale | Soul Jazz Records |
| 4 | DB edits | 1 ; 2 | DB edits |
| 5 | LFO | Love is the Message | Warp Records |
| 6 | Aphex Twin | Selected Ambient Works 85-92 | Apollo |
| 7 | nsi. | Squelch | Non Standard Productions |
| 8 | Betty Botox | MMM, Betty! Vol.1 | Endless Flight |
| 9 | Jennifer Cardini ; Shonky | Tuesday Paranoia | Crosstown Rebels |
| 10 | Goody Goody | #1 DJ | Atlantic Records |
SETTEMBRE
| 1 | Various Artists | Kann 00 | Kann |
| 2 | Soundstream | ‘Live’ Goes On | Sound Stream |
| 3 | Intrusion | Tswana Dub | Intrusion |
| 4 | Jamie 3:26 | The Basement Edits 1 | Partehardy |
| 5 | Conjure | Pressure Release | Future Vision Records |
| 6 | Kenny Larkin | Keys, Strings, Tambourines | Planet E |
| 7 | Baaz | Few Days | Elevate |
| 8 | Christian Burkhardt | Contemporary Box | Oslo Records |
| 9 | DJ Sneak | Big Man’s Love | Magnetic Recordings |
| 10 | Valery Allington | Stop | Musix Records |
OTTOBRE
| 1 | Model 500 | Starlight | echospace [detroit] |
| 2 | Moodymann | Det.riot ’67 | KDJ |
| 3 | Motor City Drum Ensemble | Raw Cuts #2 | MCDE |
| 4 | obsolete music technology | evening star | Emphasis Recordings |
| 5 | Sascha Dive | Deepest America | Deep Vibes Recordings |
| 6 | Ray Valioso | Particles | Real Soon |
| 7 | Shed | Shedding The Past | Ostgut Ton |
| 8 | Massimiliano Guaiana | The Moonlight Ballade | |
| 9 | Shackleton | Soundboy’s Suicide Note | Skull Disco |
| 10 | Marcus Mixx | The Best Of Ron Hardy Volume 1 | Streetfire Records |
NOVEMBRE
| 1 | Mog | Insekt | Redflux Cinnabar |
| 2 | Shadow Sync | Logfile / Cartoon | Krd |
| 3 | Massimiliano Pagliara | Transmissions Florales | Balihu |
| 4 | Renato Figoli | Dirty ; Lost | TantoQuanto |
| 5 | B12 | Last Days Of Silence (Remixes) | B12 |
| 6 | Move D | Cube | Running Back |
| 7 | Various Artists | Edition 1 | Metrolux Music |
| 8 | Idjut Boys | Droid | Droid Behaviour |
| 9 | Efdemin | America | Curle Recordings |
| 10 | Michele | Magic Love | West End Records |
DICEMBRE
| 1 | Larry Heard | 25 Years From Alpha | Black Market International |
| 2 | Mikkel Metal | Peaks ; Throughs | Echocord |
| 3 | Sevensol ; Bender | The Big Easy | Kann |
| 4 | Jackmaster Hater | Your Mind / Acid Dreams | Warehouse Box Tracks |
| 5 | Basil Hardhaus | Basil Hardhaus 2 | Nu Groove Records |
| 6 | Population One | View From Above | Frantic Flowers |
| 7 | Super Value | Special Edits 01 | Super Value |
| 8 | Mr. Statik | Freelarmonics | Immigrant Records |
| 9 | JBO Revisited | Vol.1 EP 2 Red | Junior Boy’s Own |
| 10 | Gaznevada | I.C. Love Affair | Italian Records |

